ARTS XML Conformant Companies
|
Vendor |
ARTS | |||
| Name | Application | Version | Schema & Version | |
| NCR | Advanced Checkout Solution | 6.2 | POSLog v2.1.1 | |
| NSB Group | Connected Retailer Store | 6 | POSLog v2.1.1 | |
| CRS Retail System, Inc | CRS Retail Store | 2.5 | POSLog v2.1 | |
| GK Software | GK-Retail | 10.09 | POSLog v2.1.1 | |
| ABM Integrated Solutions | Market 2 (squared) | 3.X | POSLog v2.1.1 | |
| SAP | Netweaver | 2005 | POSLog v2.1 | |
| SAP | Netweaver | 2005 | Item Maintenance v1.0 | |
| Cornell-Mayo Associates | Opul Millennium Store System | 4 | POSLog v2.1 | |
| Oracle Retail | Point of Sale | v7.0 | POSLog v2.1 | |
| IBM | POSSOA | V2.0 | RTI V1.0.0 | |
| PCMS Datafit | Vision Beanstore | 3 | POSLog v2.1.1 | |


