Retail Store Functions
Tag |
Domain |
Definition |
| AccessPassword | Password | The password which permits the OPERATOR to specific RESOURCES and workstations within the RETAIL STORE.\n |
| OperatorID | Identity | A unique, automatically assigned number used to identify a workstation OPERATOR. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
Tag |
Domain |
Definition |
| AccountCode | Code4 | Identifies how the account payable/receivable should be recorded in the financial journal. |
| AccountPayableReceivableCustomerAccountId | Identity | Identifies a customer account that is being debited or credited by the account \npayable/receivable line item. \n |
| AccountPayableReceivableFlag | Flag | Flag that determines whether this line item is a payable or a receivable. |
| Amount | Money | The monetary amount of the account payable/receivable line item. |
| BusinessDayDate | DateCalendar | The calendar date equivalent of the associated fiscal day, fiscal week and fiscal year. |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| RetailTransactionLineItemSequenceNumber | LineNumber | The sequence number of line item within a TRANSACTION. |
| TransactionSequenceNumber | Identity | A unique, non-significant, automatically assigned sequential number used\nto identify a TRANSACTION within the context of a WORKSTATION and a BUSINESS PERIOD. |
| WorkstationID | Identity | The unique identifier for the WORKSTATION, typically the serial number. |
Tag |
Domain |
Definition |
| AddressID | Identity | A unique identifier for a location and mail address. |
| AddressTypeCode | Code2 | Defines a standard type of address usage. |
Tag |
Domain |
Definition |
| AddressTypeCode | Code2 | Defines a standard type of address usage. |
| Description | DescriptionShort | Description of address type. |
| Name | Name | Business name for an address type. |
Tag |
Domain |
Definition |
| InventoryControlDocumentID | Identity | The reference number that uniquely identifies the INVENTORY CONTROL DOCUMENT. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
Tag |
Domain |
Definition |
| Description | DescriptionShort | A description of the type of age restriction that applies to this ITEM |
| MinimumCustomerAge | QuantityYrsCount | The minimum age under which the customer is prohibited from purchasing the ITEM. |
| MinimumEmployeeAge | QuantityYrsCount | The minimum age under which the employee is prohibited from selling the ITEM. |
| SalesRestrictionCode | Code6 | A unique, automatically assigned code for a specific limitation on an ITEM's sale. |
| SalesRestrictionTypeCode | Code4 | A unique code for a group of SALES RESTRICTIONS. |
Tag |
Domain |
Definition |
| OriginalItem | Identity | The retailer's SKU or unique item identifier for items sold or returned. |
| SubstituteItem | Identity | The retailer's SKU or unique item identifier for items sold or returned. |
| SubstitutionReasonDesc | DescriptionShort | A narrative describing the circumstances under which one item can be substituted for another. For instance, one item may be offered as an alternative in a gift registry scenario, but not in a clearance or promotional scenario. |
Tag |
Domain |
Definition |
| MerchandiseStructureID | Identity | Unique identifier for a merchandise structure. |
| SummedInto | Code4 | Identifies a hierarchy level within a summarization tree structure for merchandise sales analysis and merchandise classification. The values for this attribute will be standardized within the ARTS Data Model. |
| SumOf | Code4 | Identifies a hierarchy level within a summarization tree structure for merchandise sales analysis and merchandise classification. The values for this attribute will be standardized within the ARTS Data Model. |
Tag |
Domain |
Definition |
| BrandName | Name | A unique name to denote a class of ITEMs as a product of a single supplier or manufacturer. The brand can include private label ITEMs. |
| Description | DescriptionShort | The description of a class of ITEMs produced by a product of a single supplier or manufacturer. |
Tag |
Domain |
Definition |
| AccountingDispositionCode | Code4 | Determines whether the price derivation for this rule is treated as a revaluation of merchandise ( in which case it impacts the stock ledger) or an expense ( in which case it impacts the store financial ledger). |
| BrandName | Name | A unique name to denote a class of ITEMs as a product of a single supplier or manufacturer. The brand can include private label ITEMs. |
| ConcurrenceDispositionCode | Code4 | Determines how the retail price reduction or increase calculated as the result of the application of the PRICE DERIVATION RULE will be handled where more than one rule is applied within a sales transaction. |
| EffectiveDateTimestamp | TimeStampEffective | The time and date this rule is activated and may be applied |
| EventID | Identity | A unique, automatically assigned identifier for each EVENT instance. |
| ExpirationDateTimestamp | TimeStampExpiration | The time and date this rule no longer valid |
| PriceDerivationRuleID | Identity | A identifier for a specific price derivation rule.\n |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| StoreFinancialLedgerAccountID | Identity | The reference for the STORE FINANCIAL LEDGER ACCOUNT |
Tag |
Domain |
Definition |
| BusinessDayDate | DateCalendar | The calendar date equivalent of the associated fiscal day, fiscal week and fiscal year. |
| FiscalDayNumber | DateFiscalDay | The week day part of a fiscal date numbered 1 (Sun) through 7 (Sat) |
| FiscalWeekNumber | DateFiscalWeek | The relative week with in a fiscal year expressed as an integer count. |
| FiscalYear | DateCalendarYear | An identifier that uniquely identifies a particular FISCAL YEAR in CCYY format. |
Tag |
Domain |
Definition |
| CarrierID | Identity | The carrier presenting the bill of lading. |
| DunsNumber | IdentityDunsIdentifier | The identifier assigned by Dun & Bradstreet for the purposes of corporate identification in the retail community and credit worthiness. |
| Name | Name | The legal name of the transportation company referenced by the CARRIER-ID. |
| PartyID | Identity | A unique, automatically assigned identity for a PARTY. |
| PartyRoleTypeCode | Code6 | A code that identifies a group of PARTY ROLES. This is used for subtyping the PARTY ROLEs. |
Tag |
Domain |
Definition |
Tag |
Domain |
Definition |
| CharitableRegistrationNumber | TaxIdentityNumber | An ID assigned by a tax authority for charitable organizations. |
| OrganizationPartyID | Identity | A unique, automatically assigned identity for a PARTY. |
Tag |
Domain |
Definition |
| AdjudicationCode | Code4 | A code to denote that approval has been received from the authorization center. |
| BankID | Identity | The unique identifier of the bank or third party authorization center. |
| BusinessDayDate | DateCalendar | The calendar date equivalent of the associated fiscal day, fiscal week and fiscal year. |
| CheckAccountNumber | Identity | The check account number of CUSTOMERs whose checks have been previously honored or rejected. Retaining a check history by CUSTOMER provides the RETAIL STORE with a means of tender authorization. |
| CheckSequenceNumber | LineNumber | A unique sequence number relating to a particular check authorization. |
| CustomerBirthDate | DateCalendarDay | The customer's date of birth captured as part of the personal data required to verify their identity and authorize their use of a check to pay for a purchase. |
| PersonalIDNumber | Identity | The personal identification number that must be keyed by an individual at the point of sale when paying by personal check. |
| PersonalIDRequiredTypeCode | Code2 | Identifies the type of personal identification required to authorize tender. Examples include driver's license, a second credit card, social security card, etc. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| RetailTransactionLineItemSequenceNumber | LineNumber | The sequence number of line item within a TRANSACTION. |
| TransactionSequenceNumber | Identity | A unique, non-significant, automatically assigned sequential number used\nto identify a TRANSACTION within the context of a WORKSTATION and a BUSINESS PERIOD. |
| WorkstationID | Identity | The unique identifier for the WORKSTATION, typically the serial number. |
Tag |
Domain |
Definition |
| ColorCode | Code4 | A code to identify the color. The assumption is that the retailer will adopt the standards as designated by the NRF, created to facilitate the exchange of data between vendors and retailers |
| Description | DescriptionShort | A full description of the individual color, designated by the respective code and name. |
| Name | Name | The individual names of the associated colors that are encompassed by the respective color code. For example, color code 201 may include both chocolate and kola nut. |
Tag |
Domain |
Definition |
| OrganizationPartyID | Identity | A unique, automatically assigned identity for a PARTY. |
Tag |
Domain |
Definition |
| EmployeeID | Identity | A unique, non-significant number used to identify a store employee. |
Tag |
Domain |
Definition |
| AmountPercentFlag | Flag | Directs the commission calculator to use a flat commission-modifier-amount or the commission-modifier-percent to calculate the commission to be credited to the commissionable employee. |
| BusinessDayDate | DateCalendar | The calendar date equivalent of the associated fiscal day, fiscal week and fiscal year. |
| CommissionEmployeeId | Identity | A unique, non-significant number used to identify a store employee. |
| CommissionModifierSequenceNumber | LineNumber | A sequential counter used to uniquely identify an instance of a COMMISSION MODIFIER. |
| ModifierAmount | Money | Defines the flat amount of commission earned on the sale of this item |
| ModifierPercent | Percent | Defines the percentage applied to the sold-at retail amount to arrive at the commission for an item or service sold in the SALE/RETURN LINE ITEM. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| RetailTransactionLineItemSequenceNumber | LineNumber | The sequence number of line item within a TRANSACTION. |
| TransactionSequenceNumber | Identity | A unique, non-significant, automatically assigned sequential number used\nto identify a TRANSACTION within the context of a WORKSTATION and a BUSINESS PERIOD. |
| WorkstationID | Identity | The unique identifier for the WORKSTATION, typically the serial number. |
Tag |
Domain |
Definition |
| CloseDate | DateCalendar | The date the date the competitor closed |
| CompetitorID | Identity | The unique identifier assigned to a competitor by the store. |
| Name | Name | The name of retailer competing in the same sector within the same locality |
| OpenDate | DateCalendar | The date the competitor opened. |
| PartyID | Identity | A unique, automatically assigned identity for a PARTY. |
| PartyRoleTypeCode | Code6 | A code that identifies a group of PARTY ROLES. This is used for subtyping the PARTY ROLEs. |
| StatusCode | Code2Status | The current status of the competitor. |
Tag |
Domain |
Definition |
| CompetitorID | Identity | The unique identifier assigned to a competitor by the store. |
| ItemID | Identity | The retailer's SKU or unique item identifier for items sold or returned. |
| LocalAdvertisingFlag | Flag | A flag that indicates whether or not the competitor is advertising the item in local media. |
| OnPromotionFlag | Flag | Flag that indicates that the item offered by a competitor is being promoted (i.e. offered at a lower price). |
| PriceEffectiveDate | DateCalendar | The effective date of the competitor retail sale unit price. |
| PriceExpirationDate | DateCalendar | The expiration date of the competitor retail sale unit price. |
| PromotionStoreCouponFlag | Flag | A flag to indicate whether or not the competitor is promoting the item using in-store coupons. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| SaleUnitPriceAmount | MoneyShortRetail | The retail sale unit price that a competitor has assigned to the item. |
Tag |
Domain |
Definition |
| ContactTypeCode | Code2 | A code used to categorize different kinds of contact. |
| Effective Date | DateCalendar | The start date of a PERSON's affiliation with an organization. |
| FunctionCode | Code2 | A code to identify the major duty or responsibility of the contact. These codes relate to the UCC data element 366. |
| OrganizationPartyID | Identity | A unique, automatically assigned identity for a PARTY. |
| Party Role | Code6 | A code that identifies a group of PARTY ROLES. This is used for subtyping the PARTY ROLEs. |
| PersonOrganizationAffilationTypeName | String | A name or label for a group of affiliations of people and organizations. For instance, this might be 'employment'. |
| PersonPartyID | Identity | A unique, automatically assigned identity for a PARTY. |
Tag |
Domain |
Definition |
| ContactTypeCode | Code2 | A code used to categorize different kinds of contact. |
| Description | DescriptionShort | The business description for this type of contact |
| Name | Name | The business name for this type of contact. |
| RoleCode | Code2 | The role played by this type of contact (e.g., pays invoices, approves RTV's, etc.) |
Tag |
Domain |
Definition |
| Description | Name | A description of the container type. |
| UCCPackagingFormCode | Code4External | The UCC code to denote the type of packaging from the UCC 103 packaging code data element list.. |
| UCCPackagingMaterialCode | Code4External | A UCC defined code that describes the material used to fabricate the CONTAINER TYPE. This code uses the UCC 103 packaging code date element value list for packaging materials. |
Tag |
Domain |
Definition |
| ContractorID | Identity | An alternate ID assigned to a CONTRACTOR. |
Tag |
Domain |
Definition |
| BusinessDayDate | DateCalendar | The calendar date equivalent of the associated fiscal day, fiscal week and fiscal year. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| TransactionSequenceNumber | Identity | A unique, non-significant, automatically assigned sequential number used\nto identify a TRANSACTION within the context of a WORKSTATION and a BUSINESS PERIOD. |
| TypeCode | Code4 | A code that describes the type of control transaction, i.e. period close, etc. |
| WorkstationID | Identity | The unique identifier for the WORKSTATION, typically the serial number. |
Tag |
Domain |
Definition |
| CoordinateTypeCode | Code2 | A categorization of co-ordinate systems. |
| Description | DescriptionNarrative | A description of a category of co-ordinate systems. |
Tag |
Domain |
Definition |
| CouponTypeCode | Code2 | A code to denote the type of coupon, e.g. raincheck, manufacturer coupon, electronic coupon. |
| CouponValueAccountingDispositionCode | Code4 | The disposition code for the coupon, e.g. store coupons are charged as an expense or markdown. |
| Description | DescriptionShort | A description of the coupon, e.g. money off a particular ITEM. |
Tag |
Domain |
Definition |
| BusinessDayDate | DateCalendar | The calendar date equivalent of the associated fiscal day, fiscal week and fiscal year. |
| CouponTypeCode | Code2 | A code to denote the type of coupon, e.g. raincheck, manufacturer coupon, electronic coupon. |
| CouponValidation | LineNumber | The sequence number of line item within a TRANSACTION. |
| ExpirationDate | ProductCodeExpiry | The date a coupon may no longer be used as part of the settlement of a sale transaction. It is normally found in the UCC/EAN-128 coupon extended code. In this code, the expiration code is only four digits and contains only month and year. The day is always the last day of the month. |
| KeyEnteredFlag | Flag | A flag to denote whether the coupon is key entered or scanned, i.e. 0=no (scanned), 1=yes (key entered) |
| ManufacturerFamilyCode | ProductCodeFamily | The UPC designated three digit coupon family code for the manufacturer item. |
| ManufacturerID | Identity | A unique identifier to denote the ITEM MANUFACTURER. |
| PromotionCode | Code6 | Identifies a promotion associated with the coupon. Promotion codes are used by manufacturers and suppliers to analyze the impact their promotion is having on sales across a geographic area and over a specified promotional period of time. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| RetailTransactionLineItemSequenceNumber | LineNumber | The sequence number of line item within a TRANSACTION. |
| ScanCode | PostalCode | The barcode on a store or manufacturer coupon. The coupon scan code comprises two parts: the first is a fixed 12 character code that contains the manufacturer identification, family code, and coupon value, the second is based on Code 128 and comprises up to 20 characters. This supplementary code comprises the manufacturer's number system character, the offer code, and end of offer code. The supplementary was introduced as a guideline in 1997. |
| TransactionSequenceNumber | Identity | A unique, non-significant, automatically assigned sequential number used\nto identify a TRANSACTION within the context of a WORKSTATION and a BUSINESS PERIOD. |
| WorkstationID | Identity | The unique identifier for the WORKSTATION, typically the serial number. |
Tag |
Domain |
Definition |
| AccountNumber | Name | The account number appearing on a debit/credit card and identifying the card issuer's customer account to be charged or credited for the transaction. |
| AdjudicationCode | Code6 | A code indicating the result of a request to authorize the use of tender to settle a transaction. |
| AuthorizationMethodCode | Code4 | Identifies the method used to authorize tender. Examples include by electronic query, by sales employee visual inspection of customer card and id. |
| BusinessDayDate | DateCalendar | The calendar date equivalent of the associated fiscal day, fiscal week and fiscal year. |
| CardNumberSwipedOrKeyedCode | Code2 | A code that indicates whether the credit or debit card account number was read using a magnetic stripe reader (i.e. swiped) or keyed. |
| CustomerSignatureImage | Code2Status | Digitized image of the customer's signature. |
| MediaIssuerID | Identity | The identifying number of the bank, credit union, financial services firm or other third party issuing the debit/credit card used in the transaction. |
| PersonalIDReferenceNumber | Identity | The identifying number of the driver license or other personal id provided by the customer to verify his/her identity at the point of sale. |
| PersonalIDRequiredTypeCode | Code2 | Identifies the type of personal identification required to authorize tender. Examples include driver's license, a second credit card, social security card, etc. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| RetailTransactionLineItemSequenceNumber | LineNumber | The sequence number of line item within a TRANSACTION. |
| Track2CreditCardBitMap | BitMap | Defines the bit pattern used on track 2 of the magnetic strip on the back of a credit card. |
| TransactionSequenceNumber | Identity | A unique, non-significant, automatically assigned sequential number used\nto identify a TRANSACTION within the context of a WORKSTATION and a BUSINESS PERIOD. |
| WorkstationID | Identity | The unique identifier for the WORKSTATION, typically the serial number. |
Tag |
Domain |
Definition |
| CurrencyID | Identity | The unique identifier of the CURRENCY. |
| Description | DescriptionShort | A description of the currency, i.e. pounds sterling, US dollars, Canadian dollars, etc. |
| IssuingCountryCode | Code4 | Identification of the country issuing the currency. This code relates to the UCC data element 100, Currency Code, |
| Symbol | Name | National symbol for the main unit of currency, e.g. £, $, etc |
Tag |
Domain |
Definition |
| AnnualIncomeAmount | Money | A customer's annual salary or income.\n |
| CustomerID | Identity | A unique identifier for a customer. |
| HighestEducationLevelName | Name | A name or label that describes a CUSTOMER's highest level of education. For instance, primary school, post-secondary, graduate, etc. |
| LifecycleType | Name | A categorization of CUSTOMERs based on the type of relationship that customer has with the retail enterprise. |
| MaritalStatusCode | Code2Status | A code that describes a CUSTOMER's current marital status. For instance, married, single, etc. |
| PartyID | Identity | A unique, automatically assigned identity for a PARTY. |
| PartyRoleTypeCode | Code6 | A code that identifies a group of PARTY ROLES. This is used for subtyping the PARTY ROLEs. |
| ReligiousAffiliationName | Name | A name or label that describes a CUSTOMER's religious preference. |
Tag |
Domain |
Definition |
| CumulativeFrequentShopperPointsCount | Quantity | A counter that accumulates frequent shopper points earned by a customer over a period of time and which may entitle a customer to a free gift or additional price reductions on selected items. |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
| CustomerID | Identity | A unique identifier for a customer. |
| CustomerIdentityRequiredFlag | Flag | Flag that if set to true requires the customer to provide proof of his/her identity to verify that he/she may use the CUSTOMER ACCOUNT. |
| CustomerIdentityTypeCode | Code2 | Determines the type of customer identification proof required. Examples include drivers license, store charge card, trade association identification card, etc. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| StoreFinancialLedgerAccountID | Identity | The reference for the STORE FINANCIAL LEDGER ACCOUNT |
| TypeCode | Code2 | Determines what kind of customer account this is. Examples include a trade account, a school account, a not-for-profit, regular customer, etc. |
Tag |
Domain |
Definition |
| CustomerAccountCardItemNumber | Number | A sequential number assigned to one of potentially many CUSTOMER ACCOUNT CARDs. |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
| ExpirationDate | DateCalendar | A date that a specific CUSTOMER ACCOUNT CARD is no longer valid. |
Tag |
Domain |
Definition |
| AccountingDispositionCode | Code4 | Determines whether the price derivation for this rule is treated as a revaluation of merchandise (in which case it impacts the stock ledger) or an expense (in which case it impacts the store financial ledger). |
| ConcurrenceDispositionCode | Code4 | Determines how the retail price reduction or increase calculated as the result of the application of the PRICE DERIVATION RULE will be handled where more than one rule are applied within a sales transaction. Valid examples of values include: - Compound the price changes; Select the single best deal for the customer (i.e. the one rule that by itself yields the lowest price . |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
| EffectiveDateTimestamp | TimeStampEffective | The time and date when the CUSTOMER ACCOUNT PRICE DERIVATION RULE becomes effective. |
| EventID | Identity | A unique, automatically assigned identifier for each EVENT instance. |
| ExpirationDateTimestamp | TimeStampExpiration | The time and date when the CUSTOMER ACCOUNT PRICE DERIVATION RULE expires. |
| PriceDerivationRuleID | Identity | A identifier for a specific price derivation rule.\n |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| StoreFinancialLedgerAccountID | Identity | The reference for the STORE FINANCIAL LEDGER ACCOUNT |
Tag |
Domain |
Definition |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
| ItemCurrentSaleUnitSpecialPriceAmount | MoneyShortRetail | The current retail price per sale unit of the item. This monetary amount is used as the basis for deriving retail price at the point of sale. |
| ItemID | Identity | The retailer's SKU or unique item identifier for items sold or returned. |
| ItemSpecialPriceDiscountFlag | Flag | A flag that determines whether or not the customer account special price is eligible for discounts. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
Tag |
Domain |
Definition |
| CustomerGroupID | Identity | A unique identification number assigned to a customer group |
| CustomerID | Identity | A unique identifier for a customer. |
| IdentityVerifyRequiredFlag | Flag | A flag to denote whether the CUSTOMER's identity has been verified as belonging to the CUSTOMER AFFILIATION scheme. |
Tag |
Domain |
Definition |
| AccountingDispositionCode | Code4 | Determines whether the price derivation for this rule is treated as a revaluation of merchandise (in which case it impacts the stock ledger) or an expense (in which case it impacts the store financial ledger). |
| ConcurrenceDispositionCode | Code4 | Determines how the retail price reduction or increase calculated as the result of the application of the PRICE DERIVATION RULE will be handled where more than one rule are applied within a sales transaction. Valid examples of values include: - Compound the price changes; Select the single best deal for the customer (i.e. the one rule that by itself yields the lowest price . |
| CustomerGroupID | Identity | A unique identification number assigned to a customer group |
| CustomerID | Identity | A unique identifier for a customer. |
| EffectiveDateTimestamp | TimeStampEffective | The time when the CUSTOMER AFFILIATION PRICE DERIVATION RULE is effective. |
| EventID | Identity | A unique, automatically assigned identifier for each EVENT instance. |
| ExpirationDateTimestamp | TimeStampExpiration | The time when the CUSTOMER AFFILIATION PRICE DERIVATION RULE can no longer be applied to a TRANSACTION. |
| PriceDerivationRuleID | Identity | A identifier for a specific price derivation rule.\n |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| StoreFinancialLedgerAccountID | Identity | The reference for the STORE FINANCIAL LEDGER ACCOUNT |
Tag |
Domain |
Definition |
| CustomerAssetID | Identity | A unique, automatically assigned identifier for an asset or other item of interest that belongs to or is related to a customer. |
| Description | DescriptionNarrative | A narrative that describes this asset or other item belonging to a CUSTOMER. |
Tag |
Domain |
Definition |
| CustomerAssetID | Identity | A unique, automatically assigned identifier for an asset or other item of interest that belongs to or is related to a customer. |
| CustomerID | Identity | A unique identifier for a customer. |
| OwnedSinceDate | DateCalendar | A self-reported original ownership/lease/acquisition date for a CUSTOMER ASSET. |
| VerifiedDate | DateCalendar | The date that an asset is verified as being in the possession of a CUSTOMER. |
Tag |
Domain |
Definition |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
Tag |
Domain |
Definition |
| CreatedDate | DateCalendar | The date and time that a CUSTOMER's letter, fax, or e-mail was created. |
| CustomerCorrespondenceReceivedDate | DateCalendar | The date and time that a CUSTOMER's letter, fax, e-mail, or phone call is taken or received at a retail store or other facility. |
| CustomerID | Identity | A unique identifier for a customer. |
| SendDate | DateCalendar | The date and time that a CUSTOMER's letter, fax, e-mail, or phone call was sent by the customer. |
| SummaryDescription | DescriptionNarrative | A brief interpretation summarizing the main points of the correspondence. |
Tag |
Domain |
Definition |
| CustomerDemographicRoleEffectiveDate | DateCalendar | The date that a CUSTOMER is first assigned to a demographic role. |
| CustomerID | Identity | A unique identifier for a customer. |
| DemographicRoleName | Name | A label or title given to a group of people or organizations that represents their assignment to a class of buyers. |
Tag |
Domain |
Definition |
| CustomerID | Identity | A unique identifier for a customer. |
| CustomerOccasionDate | DateCalendar | The start date of a an event or other occasion that a customer celebrates. |
| CustomerOccasionTypeName | Name | A short label for a group of CUSTOMER OCCASIONs. For instance, this could be a wedding, a high school graduation, a birthday, a golden wedding anniversary, etc. |
| Date | DateCalendar | The date that a CUSTOMER GIFT RESTRATION is created. |
Tag |
Domain |
Definition |
| CustomerGroupID | Identity | A unique identification number assigned to a customer group |
| Description | DescriptionShort | The text description applied to a customer group. |
| Name | Name | The business name applied to a customer group. |
Tag |
Domain |
Definition |
| BusinessDayDate | DateCalendar | The calendar date equivalent of the associated fiscal day, fiscal week and fiscal year. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| RetailTransactionLineItemSequenceNumber | LineNumber | The sequence number of line item within a TRANSACTION. |
| TransactionSequenceNumber | Identity | A unique, non-significant, automatically assigned sequential number used\nto identify a TRANSACTION within the context of a WORKSTATION and a BUSINESS PERIOD. |
| TypeCode | Code2 | Defines the type of customer information captured in this line item instance. Valid examples\ninclude: Customer Name, Customer Address, Delivery Address, Customer Account, and\nSpecial Handling Instructions. |
| WorkstationID | Identity | The unique identifier for the WORKSTATION, typically the serial number. |
Tag |
Domain |
Definition |
| BusinessDayDate | DateCalendar | The calendar date equivalent of the associated fiscal day, fiscal week and fiscal year. |
| CustomerInformationModifierSequenceNumber | LineNumber | A sequential number designed to uniquely identify each modifier for a CUSTOMER INFORMATION LINE item. |
| DataElementFormatCode | Code2 | Defines how the value of a data element is to be internally represented. Valid examples\ninclude TEXT, MONEY, LOGICAL (yes/no), COUNT (integer), FLOAT. |
| DataElementID | Identity | A dictionary data element identity assigned by each retailer for the type of data they want\nto collect as part of their CUSTOMER INFORMATION LINE. |
| DataElementValue | Money | The value entered for a data element in a CUSTOMER INFORMATION LINE MODIFIER. |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
| RetailTransactionLineItemSequenceNumber | LineNumber | The sequence number of line item within a TRANSACTION. |
| TransactionSequenceNumber | Identity | A unique, non-significant, automatically assigned sequential number used\nto identify a TRANSACTION within the context of a WORKSTATION and a BUSINESS PERIOD. |
| WorkstationID | Identity | The unique identifier for the WORKSTATION, typically the serial number. |
Tag |
Domain |
Definition |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
Tag |
Domain |
Definition |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
Tag |
Domain |
Definition |
| CumulativeNetSalesAmount | Money | The net sales (gross sales less returns) accumulated for the CUSTOMER PROMOTIONAL ACCOUNT. Note the accumulation is for the period bounded by the effective date and the expiration date for this promotional account. |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
| EffectiveDate | DateCalendar | The date this CUSTOMER PROMOTIONAL ACCOUNT becomes active for accumulating sales and other activity. |
| ExpirationDate | DateCalendar | The date this CUSTOMER PROMOTIONAL ACCOUNT expires making him/her ineligible for special awards and/or price reductions. |
| LoyaltyProgramID | Identity | A artificial, unique identifier for a loyalty program. |
Tag |
Domain |
Definition |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
| PriceDerivationRuleID | Identity | A identifier for a specific price derivation rule.\n |
| RetailStoreID | Identity | A unique identifier for a specific RETAIL STORE within the organization. Typically, STOREs are given a unique reference number. |
Tag |
Domain |
Definition |
| CustomerID | Identity | A unique identifier for a customer. |
| CustomerOccasionDate | DateCalendar | The start date of a an event or other occasion that a customer celebrates. |
| CustomerOccasionTypeName | Name | A short label for a group of CUSTOMER OCCASIONs. For instance, this could be a wedding, a high school graduation, a birthday, a golden wedding anniversary, etc. |
Tag |
Domain |
Definition |
| CustomerOccasionTypeName | Name | A short label for a group of CUSTOMER OCCASIONs. For instance, this could be a wedding, a high school graduation, a birthday, a golden wedding anniversary, etc. |
| Description | DescriptionNarrative | A description of a categorization of celebrated events or occasions. |
Tag |
Domain |
Definition |
| CustomerID | Identity | A unique identifier for a customer. |
| Description | DescriptionNarrative | A description of customers likes or dislikes of classes of items, colors, sizes, materials, etc. |
| PreferenceTypeCode | Code2 | A unique code for a group of preferences. For instance, all the types of material (clothing) preferences may be grouped together. |
Tag |
Domain |
Definition |
| CustomerRelationshipTypeName | Name | The name or code assigned to a type of CUSTOMER RELATIONSHIP. |
| First | Identity | A unique identifier for a customer. |
| Second | Identity | A unique identifier for a customer. |
Tag |
Domain |
Definition |
| CustomerRelationshipTypeName | Name | The name or code assigned to a type of CUSTOMER RELATIONSHIP. |
| Description | DescriptionNarrative | A description of a categorization of customer relationships. |
Tag |
Domain |
Definition |
Tag |
Domain |
Definition |
| CustomerID | Identity | A unique identifier for a customer. |
Tag |
Domain |
Definition |
| CustomerAccountID | Identity | A unique identifier for a customer account. Generally assigned by the home office. |
| DiscountMonetaryAmount | Money | The monetary amount of discount provided to a specific CUSTOMER TRADE ACCOUNT. |
| DiscountPercent | Percent | The percentage of the base retail price discount provided to a specific CUSTOMER TRADE ACCOUNT. |
Tag |
Domain |
Definition |
| CustomerGroupID | Identity | A unique identification number assigned to a customer group |
